Description
TPF Classic Challenge | Phase 1 | Phase 2 | TPF Trader |
Phase Profit Target | 10% | 5% | |
Phase Duration | No Time Limit | No Time Limit | No Time Limit |
Max. Daily Loss | 5% | 5% | 5% |
Max Drawdown Loss | 10% | 10% | 10% |
Minimum Trading Days | 5 Days | 5 Days | 5 Days |
Leverage | 1:33 | 1:33 | 1:33 |
Weekend Holding | Yes | Yes | Yes |
Profit Split | 0% | 0% | 80-95% |
One Time Fee | $39-$1020 | $0 | Refundable with First Withdrawal |
Two-Phase Challenge Program, No Time Limit, No Restrictions, First Withdrawal in 10 Days